Annual Indicators
A collection of economic statistics and data utilized for the periodic assessment of the performance of different economic sectors on an annual basis
| Indicator name | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal GDP (SAR Billion) | 2537 | 2782 | 2827 | 2875 | 2511 | 2497 | 2681 | 3175 | 3145 | 2754 | 3257 | 4156 | 4003 | 4,703 | 4,789 | |
Nominal GDP Annual Growth | 27.1% | 9.6% | 1.5% | 1.3% | -13.5% | -1.4% | 6.8% | 14.2% | 0.8% | -11.7% | 18.5% | 27.6% | -3.7% | 2.9% | 1.8% | |
Annual Inflation | 3.8% | 2.9% | 3.5% | 2.2% | 1.2% | 2.1% | -0.8% | 2.5% | -2.1% | 3.4% | 3.1% | 2.5% | 2.3% | 1.5% | 2.0% | |
Real GDP - Oil Activities Annual Growth | 12.4% | 5.1% | -1.6% | 1.8% | 5.2% | 3.8% | -3.0% | 2.2% | -3.3% | -6.9% | 1.2% | 15.0% | -9.0% | -4.4% | 5.7% | |
Real GDP - Non-Oil Activities Annual Growth | 10.6% | 5.6% | 7.2% | 6.2% | 4.9% | 1.9% | 3.0% | -2.4% | 4.1% | -3.7% | 7.2% | 5.4% | 4.4% | 6.0% | 4.9% | |
Real GDP - Government Activities Annual Growth | 7.9% | 5.4% | 4.9% | 3.3% | 2.3% | 0.2% | 0.3% | 3.9% | 1.7% | -0.6% | 1.1% | 2.6% | 2.1% | 3.3% | 0.9% | |
Real GDP Annual Growth | 11.0% | 5.4% | 2.9% | 4.0% | 4.7% | 2.4% | -0.1% | 2.8% | 0.8% | -4.3% | 3.9% | 8.7% | -0.8% | 2.6% | 4.5% |
Periodical Indicators
A set of economic statistics and data used periodically to measure the performance of various economic sectors on a quarterly basis
Annual Indicators
A collection of economic statistics and data utilized for the periodic assessment of the performance of different economic sectors on an annual basis